| Underlying Asset | BTCUSD | ETHUSD | ||||
| Contract Types | Currency Standard Perpetual Swap | Currency Standard Perpetual Swap | ||||
| Settlement Currency | BTC | ETH | ||||
| Face Value(Cont) | 100USD | 10USD | ||||
| Contract Types | Perpetual | Perpetual | ||||
| The Minimum Price Of Change | 0.1 | 0.01 | ||||
| Leverage | 1x-125x | 1x-125x | ||||
| Risk Limits | Please check the risk limit description | Please check the risk limit description | ||||
| Interval Of Paying Funding | Every 8 hours:4:00、12:00、20:00(GMT+8) | Every 8 hours:4:00、12:00、20:00(GMT+8) | ||||
| Fee Rate | Open position maker:0.035% Open position taker:0.065% |
Close postion maker:0.035% Close postion taker:0.065% |
||||
| Index References | Exchanges | Underlying Asset | Weight | Exchanges | Underlying Asset | Weight |
| huobi | BTC/USD | 33.33% | huobi | BTC/USD | 33.33% | |
| okex | BTC/USD | 33.33% | okex | BTC/USD | 33.33% | |
| binance | BTC/USD | 33.33% | binance | BTC/USD | 33.33% | |
【The above data and indicator contents may be adjusted in real time according to market conditions, and the adjustments will be made without further notice.】